Starbucks continues to be a favorite destination for coffee lovers worldwide, offering a diverse menu of beverages, food items, and seasonal specials. In 2024, Starbucks has introduced some price adjustments across its menu due to inflation and rising operational costs. Below is a detailed breakdown of the updated Starbucks menu prices for 2024 in the U.S.
Starbucks Beverages Menu & Prices (2024)
Hot Coffees
Item | Tall (12 oz) | Grande (16 oz) | Venti (20 oz) |
---|---|---|---|
Caffè Americano | $3.25 | $3.75 | $4.25 |
Brewed Coffee | $2.95 | $3.45 | $3.95 |
Caffè Latte | $4.25 | $4.75 | $5.25 |
Cappuccino | $4.15 | $4.65 | $5.15 |
Caramel Macchiato | $4.95 | $5.45 | $5.95 |
White Chocolate Mocha | $5.25 | $5.75 | $6.25 |
Iced Coffees
Item | Tall (12 oz) | Grande (16 oz) | Venti (24 oz) |
---|---|---|---|
Iced Coffee | $3.25 | $3.75 | $4.25 |
Iced Latte | $4.25 | $4.75 | $5.25 |
Iced Caramel Macchiato | $4.95 | $5.45 | $5.95 |
Cold Brew Coffee | $4.25 | $4.75 | $5.25 |
Vanilla Sweet Cream Cold Brew | $4.75 | $5.25 | $5.75 |
Frappuccinos
Item | Tall (12 oz) | Grande (16 oz) | Venti (24 oz) |
---|---|---|---|
Caramel Frappuccino | $4.95 | $5.45 | $5.95 |
Mocha Frappuccino | $4.95 | $5.45 | $5.95 |
Java Chip Frappuccino | $5.25 | $5.75 | $6.25 |
Vanilla Bean Frappuccino | $4.75 | $5.25 | $5.75 |
Teas & Refreshers
Item | Tall (12 oz) | Grande (16 oz) | Venti (24 oz) |
---|---|---|---|
Chai Tea Latte | $4.25 | $4.75 | $5.25 |
Iced Green Tea | $3.25 | $3.75 | $4.25 |
Strawberry Açaí Refresher | $4.25 | $4.75 | $5.25 |
Mango Dragonfruit Refresher | $4.25 | $4.75 | $5.25 |
Starbucks Food Menu & Prices (2024)
Breakfast Items
-
Bacon, Sausage & Egg Wrap – $5.95
-
Spinach, Feta & Egg Wrap – $5.75
-
Double-Smoked Bacon Croissant – $4.95
-
Chocolate Croissant – $3.95
-
Oatmeal – $3.75
Lunch & Sandwiches
-
Turkey Pesto Panini – $7.25
-
Ham & Swiss Panini – $7.25
-
Grilled Cheese Sandwich – $6.95
-
Chicken Caprese Panini – $7.95
Snacks & Sweets
-
Butter Croissant – $3.25
-
Blueberry Muffin – $3.75
-
Chocolate Chip Cookie – $2.95
-
Birthday Cake Pop – $3.25
Seasonal & Limited-Time Offerings (2024)
Starbucks frequently introduces seasonal drinks, such as:
-
Pumpkin Spice Latte (Fall 2024) – Starting at $5.95
-
Peppermint Mocha (Winter 2024) – Starting at $5.95
-
Iced Lavender Oat Milk Latte (Spring 2024) – Starting at $5.75
Final Thoughts
Starbucks prices have seen a slight increase in 2024, but the brand continues to offer a wide variety of high-quality coffee, tea, and food options. Whether you’re looking for a classic latte, a refreshing iced drink, or a quick breakfast, Starbucks has something for everyone.